Leaderboard

Players climb to the top of the leaderboard with the highest percentage of games won. Calculations are made based on a minimum of five matches. If a player has completed more than five matches, only their best five results will count towards the standings. For more information, see the Event Structure and Rules page.

Click here to see the player list.

Overall leaderboard

The following leaderboard lists all qualified players in order of percentage of games won. Qualified players have played at least five matches. (FINAL RESULTS)

Ranking Player name World ranking Matches played % games won
1 Caroline Dolehide — W CHAMPION 134 6 61.03%
2 J.J. Wolf — M CHAMPION 144 5 59.43%
3 Mackenzie McDonald 271 9 58.67%
4 Bjorn Fratangelo 262 7 58.06%
5 Alexa Glatch 273 6 56.86%
6 Brandon Nakashima 220 6 53.96%
7 Leylah Fernandez 118 5 53.79%
8 Marcos Giron 102 10 52.24%
9 Whitney Osuigwe 143 6 51.97%
10 Zachary Svajda (WC) 945 9 51.69%
11 Roberto Cid Subervi 221 13 51.28%
12 Francesca DiLorenzo 128 6 50.00%
13 Ernesto Escobedo 181 10 47.33%
14 Ulises Blanch 242 11 46.29%
15 Mikael Torpegaard 168 8 44.71%
16 Jamie Loeb 278 10 41.20%
17 Grace Min 281 7 36.88%

Men's leaderboard

Players are listed in the table below in order of percentage of games won. Updated: July 13, 9:00 AM

Congratulations, J.J. Wolf!

Ranking Player name World ranking Matches played % games won
1 Reilly Opelka 39 1 80.00%
2 Patrick Kypson (WC) 760 1 65.00%
3 Alan Kohen (WC) 922 1 63.16%
4 J.J. Wolf* — CHAMPION 144 5 59.43%
5 Alexander Kovacevic (WC) 506 1 59.09%
6 Mackenzie McDonald* 271 9 58.67%
7 Bjorn Fratangelo* 262 7 58.06%
8 Alexander Ritschard (WC) 312 1 55.17%
9 Bradley Klahn 126 1 54.29%
10 Brandon Nakashima* 220 6 53.96%
11 Marcos Giron* 102 10 52.24%
12 Zachary Svajda (WC)* 945 9 51.69%
13 Roberto Cid Subervi* 221 13 51.28%
14 Sam Querrey 40 1 50.00%
15 Ernesto Escobedo* 181 10 47.33%
16 Tennys Sandgren 55 4 46.81%
17 JC Aragone 276 3 46.38%
18 Ulises Blanch* 242 11 46.29%
19 Mikael Torpegaard* 168 8 44.71%
20 Ivo Karlovic 124 1 44.00%
21 Christopher Eubanks 238 4 43.59%
22 Shintaro Mochizuki (WC) 732 2 40.43%
22 Steve Johnson 63 3 40.35%
23 Luis Martinez 130 1 36.84%
24 Sam Riffice (WC) 598 1 35.00%
25 Evgeny Karlovskiy 248 4 30.99%
26 Emilio Nava (WC) 695 1 25.00%
27 Peter Polansky 192 2 20.00%

* Qualified

Women's leaderboard

Players are listed in the table below in order of percentage of games won. Updated: July 13, 9:00 AM

Congratulations, Caroline Dolehide!

Ranking Player name World ranking Matches played % games won
1 Varvara Lepchenko 179 2 75.00%
2 Madison Brengle 79 4 72.06%
3 Katrina Scott (WC) 640 2 70.59%
4 Caroline Dolehide* — CHAMPION 134 6 61.03%
5 Jennifer Brady 48 3 60.61%
6 Jessica Pegula 80 2 57.63%
7 Claire Liu 236 4 57.35%
8 Alexa Glatch* 273 6 56.86%
9 Leylah Fernandez* 118 5 53.79%
10 Whitney Osuigwe* 143 6 51.97%
11 Shelby Rogers 113 4 50.47%
12 Francesca DiLorenzo* 128 6 50.00%
13 Ann Li 131 3 47.95%
14 Laura Siegemund 65 4 46.07%
15 Anna Kalinskaya 95 3 43.06%
16 Jamie Loeb* 278 10 41.20%
17 Marine Partaud (WC) 429 2 39.13%
18 Grace Min* 281 7 36.88%
19 Lauren Davis 62 1 36.84%
20 CoCo Vandeweghe 198 3 31.48%
21 Hailey Baptiste 234 1 29.41%
22 Hanna Chang 294 1 25.00%
23 Dalayna Hewitt (WC) 825 1 20.00%

* Qualified

Grand Slam Tennis Tours Partners